Daily Activity Manager
Choose an activity slot above by clicking in the fields 1-4, then choose an activity by clicking on an exercise below. Then click on one of the buttons to choose the exercise's duration. Select next slot to enter next activity
ACTIVITY SELECTS |
CAL/HR |
DURATION |
BURNED |
|
|---|---|---|---|---|
| 1. | ||||
| 2. | ||||
| 3. | ||||
| 4. | ||||
TOTAL |
||||
DURATION
ACTIVITY |
CALORIES PER HOUR |
| Aerobics - general | 422 |
| Aerobics - high impact | 493 |
| Aerobics - low impact | 352 |
| Archery / non-hunting | 246 |
| Automobile repair | 211 |
| Backpacking - general | 493 |
| Badminton - competitive | 493 |
| Badminton - social - general | 317 |
| Basketball - game | 563 |
| Basketball - nongame - general | 422 |
| Basketball - officiating | 493 |
| Basketball - shooting baskets | 317 |
| Basketball - wheelchair | 457 |
| Bicycling - <10mph - leisure | 281 |
| Bicycling - >20mph - racing | 1126 |
| Bicycling - 10-11.9mph - light effort | 422 |
| Bicycling - 12-13.9mph - moderate effort | 563 |
| Bicycling - 14-15.9mph - vigorous effort | 704 |
| Bicycling - 16-19mph - very fast - racing | 844 |
| Bicycling - BMX or mountain | 598 |
| Bicycling - stationary - general | 352 |
| Bicycling - stationary - light effort | 387 |
| Bicycling - stationary - moderate effort | 493 |
| Bicycling - stationary - very light effort | 211 |
| Bicycling - stationary - very vigorous effort | 880 |
| Bicycling - stationary - vigorous effort | 739 |
| Billiards | 176 |
| Bowling | 211 |
| Boxing - in ring - general | 844 |
| Boxing - punching bag | 422 |
| Boxing - sparring | 633 |
| Broomball | 493 |
| Calisthenics / pushups - sit-ups - vigorous effort | 563 |
| Calisthenics - home - light/moderate effort | 317 |
| Canoeing - on camping trip | 281 |
| Canoeing - rowing - >6 mph - vigorous effort | 844 |
| Canoeing - rowing - crewing - competition | 844 |
| Canoeing - rowing - light effort | 211 |
| Canoeing - rowing - moderate effort | 493 |
| Carpentry - general | 246 |
| Carrying heavy loads - such as bricks | 563 |
| Child care: sitting/kneeling-dressing - feeding | 211 |
| Child care: standing-dressing - feeding | 246 |
| Circuit training - general | 563 |
| Cleaning - heavy - vigorous effort | 317 |
| Cleaning - house - general | 246 |
| Cleaning - light - moderate effort | 176 |
| Coaching: football - soccer - basketball - etc. | 281 |
| Construction - outside - remodeling | 387 |
| Cooking or food preparation | 176 |
| Cricket / batting - bowling | 352 |
| Croquet | 176 |
| Curling | 281 |
| Dancing - aerobic - ballet or modern - twist | 422 |
| Dancing - ballroom - fast | 387 |
| Dancing - ballroom - slow | 211 |
| Dancing - general | 317 |
| Darts - wall or lawn | 176 |
| Diving - springboard or platform | 211 |
| Electrical work - plumbing | 246 |
| Farming - baling hay - cleaning barn | 563 |
| Farming - milking by hand | 211 |
| Farming - shoveling grain | 387 |
| Fencing | 422 |
| Fishing from boat - sitting | 176 |
| Fishing from river bank - standing | 246 |
| Fishing in stream - in waders | 422 |
| Fishing - general | 281 |
| Fishing - ice - sitting | 141 |
| Football or baseball - playing catch | 176 |
| Football - competitive | 633 |
| Football - touch - flag - general | 563 |
| Frisbee playing - general | 211 |
| Frisbee - ultimate | 246 |
| Gardening - general | 352 |
| Golf - carrying clubs | 387 |
| Golf - general | 281 |
| Golf - miniature or driving range | 211 |
| Golf - pulling clubs | 352 |
| Golf - using power cart | 246 |
| Gymnastics - general | 281 |
| Hacky sack | 281 |
| Handball - general | 844 |
| Handball - team | 563 |
| Health club exercise - general | 387 |
| Hiking - cross country | 422 |
| Hockey - field | 563 |
| Hockey - ice | 563 |
| Horse grooming | 422 |
| Horse racing - galloping | 563 |
| Horseback riding - general | 281 |
| Horseback riding - trotting | 457 |
| Horseback riding - walking | 176 |
| Hunting - general | 352 |
| Jai Alai | 844 |
| Jogging - general | 493 |
| Judo - karate - kick boxing - tae kwan do | 704 |
| Kayaking | 352 |
| Kickball | 493 |
| Lacrosse | 563 |
| Marching band - playing instrument/ walking | 281 |
| Marching - rapidly - military | 457 |
| Moto-cross | 281 |
| Moving furniture - household | 422 |
| Moving household items - boxes - upstairs | 633 |
| Moving household items - carrying boxes | 493 |
| Mowing lawn - general | 387 |
| Mowing lawn - riding mower | 176 |
| Music playing - cello - flute - horn - woodwind | 141 |
| Music playing - drums | 281 |
| Music playing - guitar - classical - folk/ sitting | 141 |
| Music playing - guitar - rock/roll band/ standing | 211 |
| Music playing - piano - organ - violin - trumpet | 176 |
| Paddleboat | 281 |
| Painting - papering - plastering - scraping | 317 |
| Polo | 563 |
| Pushing or pulling stroller with child | 176 |
| Race walking | 457 |
| Racquetball - casual - general | 493 |
| Racquetball - competitive | 704 |
| Raking lawn | 281 |
| Rock climbing - ascending rock | 774 |
| Rock climbing - rapelling | 563 |
| Rope jumping - fast | 844 |
| Rope jumping - moderate - general | 704 |
| Rope jumping - slow | 563 |
| Rowing - stationary - light effort | 493 |
| Rowing - stationary - moderate effort | 598 |
| Rowing - stationary - very vigorous effort | 844 |
| Rowing - stationary - vigorous effort | 669 |
| Rugby | 704 |
| Running - 10 mph / 6 min mile | 1126 |
| Running - 10.9 mph / 5.5 min mile | 1267 |
| Running - 5 mph / 12 min mile | 563 |
| Running - 5.2 mph / 11.5 min mile | 633 |
| Running - 6 mph / 10 min mile | 704 |
| Running - 6.7 mph / 9 min mile | 774 |
| Running - 7 mph / 8.5 min mile | 809 |
| Running - 7.5mph / 8 min mile | 880 |
| Running - 8 mph / 7.5 min mile | 950 |
| Running - 8.6 mph / 7 min mile | 985 |
| Running - 9 mph / 6.5 min mile | 1056 |
| Running - cross country | 633 |
| Running - general | 563 |
| Running - in place | 563 |
| Running - on a track - team practice | 704 |
| Running - stairs - up | 1056 |
| Running - training - pushing wheelchair | 563 |
| Running - wheeling - general | 211 |
| Sailing - boat/board - windsurfing - general | 211 |
| Sailing - in competition | 352 |
| Scrubbing floors - on hands and knees | 387 |
| Shoveling snow - by hand | 422 |
| Shuffleboard - lawn bowling | 211 |
| Sitting-playing with child/ ren-light | 176 |
| Skateboarding | 352 |
| Skating - ice - 9 mph or less | 387 |
| Skating - ice - general | 493 |
| Skating - ice - rapidly - > 9 mph | 633 |
| Skating - ice - speed - competitive | 1056 |
| Skating - roller | 493 |
| Ski jumping / climb up carrying skis | 493 |
| Ski machine - general | 669 |
| Skiing - cross-country - >8.0 mph - racing | 985 |
| Skiing - cross-country - moderate effort | 563 |
| Skiing - cross-country - slow or light effort | 493 |
| Skiing - cross-country - uphill - maximum effort | 1161 |
| Skiing - cross-country - vigorous effort | 633 |
| Skiing - downhill - light effort | 352 |
| Skiing - downhill - moderate effort | 422 |
| Skiing - downhill - vigorous effort - racing | 563 |
| Skiing - snow - general | 493 |
| Skiing - water | 422 |
| Ski-mobiling - water | 493 |
| Skin diving - scuba diving - general | 493 |
| Sledding - tobogganing - bobsledding - luge | 493 |
| Snorkeling | 352 |
| Snow shoeing | 563 |
| Snowmobiling | 246 |
| Soccer - casual - general | 493 |
| Soccer - competitive | 704 |
| Softball or baseball - fast or slow pitch | 352 |
| Softball - officiating | 422 |
| Squash | 844 |
| Stair-treadmill ergometer - general | 422 |
| Standing-packing/unpacking boxes | 246 |
| Stretching - hatha yoga | 281 |
| Surfing - body or board | 211 |
| Sweeping garage - sidewalk | 281 |
| Swimming laps - freestyle - fast - vigorous effort | 704 |
| Swimming laps - freestyle - light/moderate effort | 563 |
| Swimming - backstroke - general | 563 |
| Swimming - breaststroke - general | 704 |
| Swimming - butterfly - general | 774 |
| Swimming - leisurely - general | 422 |
| Swimming - sidestroke - general | 563 |
| Swimming - sychronized | 563 |
| Swimming - treading water - fast/vigorous | 704 |
| Swimming - treading water - moderate effort | 281 |
| Table tennis - ping pong | 281 |
| Tai chi | 281 |
| Teaching aerobics class | 422 |
| Tennis - doubles | 422 |
| Tennis - general | 493 |
| Tennis - singles | 563 |
| Unicycling | 352 |
| Volleyball - beach | 563 |
| Volleyball - competitive - in gymnasium | 281 |
| Volleyball - noncompetitive',6-9 member team | 211 |
| Walk/run-playing with child/ ren-moderate | 281 |
| Walk/run-playing with child/ ren-vigorous | 352 |
| Walking - 2.0 mph - slow pace | 176 |
| Walking - 3.0 mph - mod. pace - walking dog | 246 |
| Walking - 3.5 mph - uphill | 422 |
| Walking - 4.0 mph - very brisk pace | 281 |
| Walking - carrying infant or 15-lb load | 246 |
| Walking - grass track | 352 |
| Walking - upstairs | 563 |
| Walking - using crutches | 281 |
| Wallyball - general | 493 |
| Water aerobics - water calisthenics | 281 |
| Water polo | 704 |
| Water volleyball | 211 |
| Weight lifting or body building - vigorous effort | 422 |
| Weight lifting - light or moderate effort | 211 |
| Whitewater rafting - kayaking - or canoeing | 352 |
| NO ACTIVITY COMPLETED | 0 |
CALORIE BALANCE
| 0 | - | - | ||
| Calories Consumed | BMR | Activity Calories Burned | ||
|---|---|---|---|---|
BMR ( Basal Metabolic Rate) is the number of calories you burn while at rest. | ||||
EQUALS
Negative number means you're losing weight
Positive number means you're gaining weight
Positive number means you're gaining weight
CALORIE OVER-RIDE
(Enter any calories not on meal plan. Use link below to help determine calorie count.)
ON TARGET PROGRESS
ON TARGET TODAY?
| 0 | - | - | ||
| Calories Consumed | BMR | Activity Calories Burned | ||
|---|---|---|---|---|
BMR ( Basal Metabolic Rate) is the number of calories you burn while at rest. | ||||
Copyright 2010 WOWME Corporate Wellness. All Rights Reserved.